Ingredients:
Water, Sugar, Glucose, Stabilizer (INS 412, INS 401, INS 407), Acidity Regulator (INS 330), Permitted Artificial Food Flavour (Orange), and Permitted Artificial Food Color (INS 110, INS 122).
Nutritional Facts (Value per 100 g):
| Major Nutrient | Value | Unit |
| Total Energy | 81.49 | Kcal |
| Total Fat | 0 | gm |
| Saturated Fat | 0 | gm |
| Trans Fat | 0 | gm |
| Protein | 4 | gm |
| Carbohydrate | 20.41 | gm |
| Sugar | 20.22 | gm |
| Fiber | 0.122 | gm |
| Salt | 80 | mg |
| Minerals | 0 | gm |









